World of LighthousesNew photos of lighthouses every day |
![]() |
![]() |
FILE 31/113 | ![]() |
![]() |
![]() |
![]() |
Gujarat Coast / Porbandar lighthouse |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 5 / 5 with 1 votes) | |||||
File information | |||
Album name: | mitko / India | ||
Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | 30.11.1985 Round Concrete tower (Black& White bands); 150W/230VCDMT Lamp; 15 KWp ON Grid Solar power & Mains power Supply 440 V 50 Mz. | ||
Height of the tower, m: | 41 | Focal plane elevation above sea level, m: | 47 |
Light Description (light sectors, colour of the light, number of flashes etc): | FlW 5Sec. (0.25+4.75=5 Sec.) | ||
Range, nm: | 18NM | ||
Any other comments: | Frequency Agile Racon with Code ???D??? DGPS AIS | ||
Coordinates (in any format): | N21 37.367 E69 37.186 | ||
Displayed: | 211 times | ||
Date added: | May 06, 2020 | ||
Keywords: | Arabian sea / India | ||
Download Picture: | For registered users only |
Comment 1 to 2 of 2 Page: 1 |
|
|||
Unusual lighthouse!
![]() |
|
|||
In this area was a LH modernization program, some other equipment was installed such as DGPS reference stations, radars etc
|
Comment 1 to 2 of 2 Page: 1 |