World of LighthousesNew photos of lighthouses every day |
|
FILE 58/356 | ![]() |
![]() |
![]() |
![]() |
Bitou / Fishing Port / Breakwater Lights
|
| Find all pictures of this light |
| Rate this file (Current rating : 3 / 5 with 1 votes) | |||||
| File information | |||
| Album name: | Bergwind / Taiwan | ||
| Rating (1 votes): | ![]() ![]() ![]() ![]() (Show details) | ||
| Current status: | yellow maybe inactive, green active | ||
| Any other comments: | Thanks, flourite! | ||
| Coordinates: | 25.124688, 121.915098 | ||
| Displayed: | 277 times | ||
| Date added: | Dec 02, 2016 | ||
| DateTime Original: | 2016:11:13 04:03:30 | ||
| Image Description: | |||
| Keywords: | Taiwan / East China Sea | ||
| Download Picture: | For registered users only | ||
Admiralty P4693.1 is a platform over the sea, 25? 06.9?? N 122? 02.5?? E,
Chart affected - NMOO Charts 04514, 0350, 0352.
NMOO Pub. No.5 List of Lights (Edition 10th), buoy no.
TW-10210 & new added 10211.