World of LighthousesNew photos of lighthouses every day |
FILE 4/4 |
Pacific Ocean / Phoenix Islands / Enderbury Island daymark |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 5 / 5 with 3 votes) | |||||
File information | |||
Album name: | Hans de Graaf / Kiribati | ||
Rating (3 votes): | (Show details) | ||
Current status (active, not active, museum etc): | Inactive | ||
Construction details (year of built, shape etc): | 1938 | ||
Light Description (light sectors, colour of the light, number of flashes etc): | Fixed point | ||
Coordinates (in any format): | 3 7.0 S 171 5.3 W | ||
Displayed: | 842 times | ||
Date added: | Dec 31, 2013 | ||
DateTime Original: | 2013:12:22 23:08:52 | ||
Keywords: | Phoenix islands / Enderbury Island / Pacific ocean / Kiribati | ||
Download Picture: | For registered users only |
Comment 1 to 3 of 3 Page: 1 |
|
|||
Saved it for today, located near the data-line this is the first place to enter the new year!!
|
|
|||
Great idea!
|
|
|||
I have on one of the charts fixed point at this island. Marked as Aero Obstn Lt Mast, coord 3 7.0574 S 171 5.3781 W, position if different from Russ Rowlett site (he wrote about south end of island). Not sure which data is correct.
|
Comment 1 to 3 of 3 Page: 1 |