File information |
Album name: | Bergwind / Northeast coast of US |
Current status (active, not active, museum etc): | active |
Focal plane elevation above sea level, m: | 6 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 4s, flash 0.4s, eclipse 3.6s, green |
Range, nm: | 4 nm |
Any other comments: | Mariners are warned to stay clear of the protective riprap surrounding the navigational light structure.. |
Coordinates (in any format): | N41 8.578 W73 13.354 |
Displayed: | 72 times |
Date added: | Feb 23, 2018 |
DateTime Original: | 2017:09:05 09:20:38 |
Image Description: | |
Keywords: | United States / Atlantic ocean / Long island Sound / Connecticut / Blackrock |
Download Picture: | For registered users only |