File information |
Album name: | Bergwind / Northeast coast of US |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1895 |
Height of the tower, m: | 9,5 | Focal plane elevation above sea level, m: | 9,5 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 4s, 0.4s flash 3.6s eclipse, green |
Range, nm: | 5 nm |
Coordinates (in any format): | N41 9.996 W73 10.65 |
Displayed: | 144 times |
Date added: | Feb 23, 2018 |
DateTime Original: | 2017:09:05 10:03:10 |
Image Description: | |
Keywords: | United States / Atlantic ocean / Long Island Sound / Connecticut |
Download Picture: | For registered users only |