File information |
Album name: | Bergwind / Northeast coast of US |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1895 |
Height of the tower, m: | 10 | Focal plane elevation above sea level, m: | 10 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 4s, 0.4s flash 3.6s eclipse, green |
Range, nm: | 5 nm |
Any other comments: | picture 2017 |
Coordinates (in any format): | N41°9.996' W73°10.65' |
Displayed: | 9 times |
Date added: | Jan 30, 2021 |
DateTime Original: | 2017:09:05 10:09:05 |
Keywords: | United States ; Atlantic ocean ; Long Island Sound ; Connecticut |
BBCode: | |
Download Link: | Open picture in new window |