File information |
Album name: | Hans de Graaf / Ireland |
Rating (1 votes): | (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1814 |
Height of the tower, m: | 13 | Focal plane elevation above sea level, m: | 41 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 15s, flash 0.8s, eclipse 14s, white |
Range, nm: | 26 nm |
Any other comments: | Fog Det Lt VQW. AIS |
Coordinates (in any format): | 53 21.6915 N 6 3.1509 W |
Displayed: | 330 times |
Date added: | Jul 01, 2013 |
DateTime Original: | 2013:06:30 10:56:51 |
Image Description: | |
Keywords: | Irish sea / Ireland / Dublin / Dublin bay |
Download Picture: | For registered users only |