File information |
Album name: | Bergwind / AU - Queensland |
Current status (active, not active, museum etc): | Active |
Focal plane elevation above sea level, m: | 20 |
Light Description (light sectors, colour of the light, number of flashes etc): | Light1: Isophase, 2s, red Light2 Fixed blue. Light 3 - by day: Fixed white |
Coordinates (in any format): | 19 15.5524 S 146 49.4375 E |
Displayed: | 358 times |
Date added: | Apr 03, 2015 |
DateTime Original: | 2015:03:12 11:14:35 |
Image Description: | |
IPTC Keywords: | Australien |
Keywords: | Australia / Queensland / Townsville / Tasman sea / Night |
Download Picture: | For registered users only |