File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 3 | Focal plane elevation above sea level, m: | 10 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fl(2) R 7s fl.0.5s, ec.1.5s |
Range, nm: | 3 nm |
Coordinates (in any format): | N43 18.268 W2 14.822 |
Displayed: | 60 times |
Date added: | Jul 02, 2023 |
DateTime Original: | 2023:05:18 09:36:28 |
Image Description: | |
Keywords: | Spain / Bay of Biscay / Basque Country / Zumaia |
Download Picture: | For registered users only |