File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | D1550: 5; D1550.1:3 | Focal plane elevation above sea level, m: | D1550: 9 |
Light Description (light sectors, colour of the light, number of flashes etc): | D1550: Fl (2) R 6s fl.0.5s, ec.1s; D1550.1: Fl (2) G 5s fl.0.5s, ec.1s |
Range, nm: | D1550: 3 nm; D1550.1: 1 nm |
Coordinates (in any format): | N43 23.771 W3 27.845 (R) N43 23.73 W3 27.828 (L) |
Displayed: | 63 times |
Date added: | Jul 24, 2023 |
DateTime Original: | 2023:05:19 12:32:45 |
Image Description: | |
Keywords: | Spain / Cantabria / Bay of Biscay / Santona |
Download Picture: | For registered users only |