![]() |
![]() |
FILE 529/529 | ![]() |
![]() |
![]() |
![]() |
The two lighthouses of Puerto de Soller. Cabo Gros(left)and Sa Creu(right) lighthouses. |
||
Find all pictures of this light |
|
|
|
Rate this file (Current rating : 5 / 5 with 2 votes) | |||||
File information | |||
Album name: | ft011291@PLANET / Non-continental Spain | ||
Rating (2 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Height of the tower, m: | E0289: 22; E0288: 13 | Focal plane elevation above sea level, m: | E0289: 120; E0288: 35 |
Light Description (light sectors, colour of the light, number of flashes etc): | E0289: Group flashing, period 15s, 3 flashes, flash 0.2s, eclipse 2.3s, 54-232 white, 232-54 no light; E0288: Flashing, period 2.5s, flash 0.5s, eclipse 2s, 88-160 white, 160-88 no light | ||
Range, nm: | E0289: 18 nm; E0288: 13 nm | ||
Coordinates (in any format): | 39 47.8 N 2 41.3 E | ||
Displayed: | 437 times | ||
Date added: | Feb 14, 2012 | ||
DateTime Original: | 2007:10:15 09:06:24 | ||
Keywords: | Puerto de Soller / Mallorca / Islas Baleares / Spain / Mediterranean sea | ||
Download Picture: | For registered users only |
Cabo Gros E 0289
Sa Creu E 0288
Harbourlights Green E 0293 / Red, belief it's E 0292 Inner Breakwater. Red E 0293.2, Breakwater-end should be out of the picture to the left, isn't Dmitry?
The description of harbour lights is:
E0292;35450 3m, Group flashing, 2 flashes in 7s, 0.5s+1.5s, 0-360 red ,3 nm
E0292.5; 35460, flashing, 5s, 0.5s+4.5s 0-360 green, 1 nm
E0291.5; 35445 3(4), Composite group (2+1) fl, 0.5s+0.5s, 0-360 red, 1 nm
E0293; 35470, 3(4) meters, Composite group (2+1) fl, 0.5s+0.5s, 0-360 green, 1 nm