File information |
Album name: | Bergwind / South and east coasts of Spain |
Rating (2 votes): | (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1905 |
Height of the tower, m: | 21 | Focal plane elevation above sea level, m: | 27 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 3 flashes per 8s, flash 0.2s, eclipse 1.5s, 265-70 white, 70-265 no light |
Range, nm: | 19 nm |
Coordinates (in any format): | 41.216464 1.736818 |
Displayed: | 198 times |
Date added: | May 29, 2017 |
DateTime Original: | 2017:05:09 09:50:01 |
Image Description: | |
Keywords: | Spain / Catalonia / Mediterranean sea |
Download Picture: | For registered users only |