File information |
Album name: | Bergwind / South and east coasts of Spain |
Rating (1 votes): | (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 2000 |
Height of the tower, m: | 38 | Focal plane elevation above sea level, m: | 58 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 5 flashes per 30s, flash 0.2s, eclipse 4.8s, white |
Range, nm: | 17 nm |
Any other comments: | AIS |
Coordinates (in any format): | Latitude : 41.132217 Longitude : 1.394847 |
Displayed: | 107 times |
Date added: | Jun 01, 2017 |
DateTime Original: | 2017:05:09 11:29:05 |
Image Description: | |
Keywords: | Catalonia / Mediterranean sea / Spain |
Download Picture: | For registered users only |