File information |
Album name: | mylights / South and east coasts of Spain |
Rating (1 votes): | ![5](images/rate_full.png) ![5](images/rate_full.png) ![5](images/rate_full.png) ![5](images/rate_full.png) (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1864 |
Height of the tower, m: | 23 | Focal plane elevation above sea level, m: | 29 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fl.(4)W. |
Range, nm: | 20 nm |
Any other comments: | Thanks to Michiel for using this picture |
Coordinates (in any format): | 36 43.7?? N 3 57.4?? W |
Displayed: | 236 times |
Date added: | Nov 26, 2011 |
Keywords: | Spain / Mediterranean sea / Andalusia |
Download Picture: | For registered users only |
Group flashing, period 15s, 4 flashes, flash 0.3s, eclipse 2.2s, 0-360 white