World of LighthousesNew photos of lighthouses every day |
![]() |
![]() |
FILE 11/109 | ![]() |
![]() |
![]() |
![]() |
BUENAVENTURA - Punta Soldado light
|
Find all pictures of this light |
Rate this file (Current rating : 5 / 5 with 1 votes) | |||||
File information | |||
Album name: | captainpet / Colombia | ||
Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status: | deleted | ||
Height of the tower, m: | 37 | ||
Focal plane elevation ASL, m: | 50 | ||
Light Description: | Flashing, period 10s, flash 1s, eclipse 9s, white | ||
Range, nm: | 20 nm | ||
Any other comments: | deleted in NTM 28-2025 | ||
Coordinates: | 3 48.4959 N 77 10.7884 W | ||
Displayed: | 551 times | ||
Date added: | Dec 07, 2019 | ||
Keywords: | Buenaventura / Colombia / Pacific ocean / Vessel Traffic Service | ||
Download Picture: | For registered users only |
Comment 1 to 2 of 2 Page: 1 |
|
|||
My team installed this radar
![]() |
|
|||
congrats!
![]() |
Comment 1 to 2 of 2 Page: 1 |