File information |
Album name: | Carlos869 / Peru |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 2 | Focal plane elevation above sea level, m: | 7 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 5s, flash 0.5s, eclipse 4.5s, red |
Range, nm: | 4 nm |
Coordinates (in any format): | 12 2.9074 S 77 9.3935 W |
Displayed: | 421 times |
Date added: | May 27, 2013 |
DateTime Original: | 2013:04:06 16:14:37 |
Image Description: | |
Keywords: | Callao / Pacific ocean / Peru / Lima |
Download Picture: | For registered users only |