File information |
Album name: | peelander / North and west coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | New - Active, old - inactive since 1979 |
Construction details (year of built, shape etc): | old 1864, new 1979 |
Height of the tower, m: | 14 (old - 9m) | Focal plane elevation above sea level, m: | 41 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 5 flashes in 20s, flash 0.3s, eclipse 2.2s, white |
Range, nm: | 20 nm |
Coordinates (in any format): | 43 42.0313 N 7 26.2020 W |
Displayed: | 832 times |
Date added: | Mar 28, 2013 |
DateTime Original: | 2013:03:05 14:02:57 |
Image Description: | |
Keywords: | Bay of Biscay / Galicia / Spain / San Ciprian |
Download Picture: | For registered users only |