File information |
Album name: | Koral / North and west coasts of Spain |
Rating (1 votes): | (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1882 |
Height of the tower, m: | 12 | Focal plane elevation above sea level, m: | 41 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group occulting, period 12s, 3+1 flashes, flash 3s, eclipse 1s, white |
Range, nm: | 12 nm |
Any other comments: | Port Signals |
Coordinates (in any format): | 43 18.1272 N 2 15.0611 W |
Displayed: | 186 times |
Date added: | Nov 01, 2013 |
DateTime Original: | 2013:10:21 12:45:10 |
Image Description: | |
Keywords: | Zumaia / Bay of Biscay / Spain / Basque Country |
Download Picture: | For registered users only |